By The Iowa Statesman
To many, the presidential polls matter. To just as many more, they’re worthless. But, if you’re going to look at them, we think you should at least look at them all.
So, taking the Iowa and national polls of the past month, weighing them for accuracy, here are the current presidential poll power rankings.
• • •
Current Last Week Change
1. Ben Carson 24.41% 16.75% + 7.67
2. Donald Trump 21.70% 22.46% – 0.76
3. Marco Rubio 9.50% 7.73% + 1.77
4. Ted Cruz 8.69% 8.23% + 0.46
5. Jeb Bush 6.82% 6.75% + 0.07
6. Carly Fiorina 5.79% 10.23% – 4.44
7. Rand Paul 3.28% 3.32% – 0.04
8. Bobby Jindal 2.95% 3.84% – 0.89
9. Mike Huckabee 2.48% 4.26% – 1.78
10. John Kasich 2.42% 2.68% – 0.26
11. Chris Christie 1.73% 2.03% – 0.30
12. Rick Santorum 1.08% 0.99% + 0.09
13. Lindsey Graham 0.50% 0.97% – 0.47
14. George Pataki 0.05% 0.02% + 0.03
Undecided 8.61% 9.75% – 1.14
One important fact needs to be pointed out: in the past week, there have been seven polls released. In the three weeks prior, there were only eight. It seems highly likely the polls are being used to influence the electorate.
This one big reason why the Presidential Pensieve has moved away from polling numbers as a primary influence on its prediction for the Iowa Republican Caucus in February. A nearly 8-point swing for the new frontrunner, Dr. Ben Carson, seems a bit overstated.
Follow Us